|
ACCOMMODATION AVAILABILITY LISTING
March 10 2010 through March 22, 2010 |
||
| The Chamber of Commerce of Greater Cape May provides availability listings for our member accommodations on a daily basis. Please contact individual accommodations for specific amenities and rates. We'll see you in Cape May. To visit a property's web site - simply click on the underlined name. | ||
|
BED & BREAKFASTS |
||
| Pharo's | 877-775-0400 | Weekends Only, Single Nights Available |
| Summer Cottage Inn | 609-884-4948 |
March 10 - March 22(single nights available)
|
| Luther Ogden Inn | 866-898-1338 | March 10 - March 22(single nights available) |
| Carroll Villa | 877-275-8452 | March 10 - March 22 |
| The Manse | 609-884-0016 | March 10 - March 22 |
| Poor Richards Inn | 609-884-3536 | March 10 - March 22 |
| Primrose Inn | 609-884-8288 | March 9 - March 15(single nights available) |
| Queen Victoria | 609-884-8702 | March 10 - March 22 |
| Leith Hall | 877-884-1400 | March 10 - March 15 |
| Mission Inn | 800-800-8380 | No Availability |
| The Abbey | 866-884-8800 | No Availibility |
| Twin Gables | 800-966-7332 | March 10 - March 22 |
| Fairthorne Inn | 800-438-8742 | March 10 - March 22 |
| The Sea Villa | 877-843-2621 | March 10 - March 22 |
| Inn at the Park | 866-884-8406 | March 10 - March 22 |
| Victorian Lace Inn | 609-884-1772 | March 10 - March 22 |
| Dormer House | 800-884-5052 | March 10 - March 22 |
| The Gingerbread House | 609-884-0211 | March 10 - March 22 |
| Cliveden Inn | 609-602-4988 | March 10 - March 22 |
| John F. Craig House | 877-544-0314 | March 10 - 11, March 14 - March 22 |
| Captain Mey's | 800-981-3702 | March 12 - March 22 |
| Alexander's Inn | 877-484-2555 | March 10 - March 22(mid-week single nights available) |
| Henry Sawyer Inn | 800-449-5667 | March 10 - March 22 |
| John Wesley Inn | 800-616-5122 | March 10 - March 22 |
| Angel of the Sea | 800-848-3369 | March 10 - March 22 |
| Bacchus Inn | 866-844-2129 | weekends only |
| Guest House | ||
| The Corner Beach House | 609-652-8718 | March 10 - March 22 |
| Levy-Neafie House | 609-884-3951 | March 10 - March 22 |
|
HOTELS & MOTELS
|
||
| Congress Hall | 888-944-1818 | March 10 - March 22 |
| Summer Station | 800-248-8801 | March 10 - March 22 |
| Victorian Motel | 609-884-7044 | March 10 - March 22 |
| Montreal Inn | 609-884-7011 | March 10 - March 22 |
| Heritage Motor Inn | 609-884-7300 | March 10 - March 22 |
| Palace Hotel | 888-784-8372 | March 10 - March 22 |
| La Mer | 800-644-5004 | March 10 - March 22 |
| Hyland Inn | 609-465-5748 | March 10 - March 22 |
| Camelot Motel | 609-884-1500 | March 10 - March 22 |
|
APTS. SUITES & CONDO
|
||
| Blake House | 609-884-5403 | March 10 - March 22 |
| Regent Beach | 609-884-5049 | Weekly Only |
| 931 Beach | 609-884-0275 | March 10 - March 22 |
| Thomas Webster House | 609-898-9248 | March 10 - March 22 |
| Antoinettes | 609-898-0502 | March 10 - March 22 |
|
|
||