|
ACCOMMODATION AVAILABILITY LISTING
July 30 Through August 9, 2010 |
|||
| The Chamber of Commerce of Greater Cape May provides availability listings for our member accommodations on a daily basis. Please contact individual accommodations for specific amenities and rates. We'll see you in Cape May. To visit a property's web site - simply click on the underlined name. | |||
|
BED & BREAKFASTS |
|||
| John Wesley Inn | 800-616-5122 | July 30, August 3 - 9 | |
| Angel of the Sea | 800-848-3369 | July 30 - August 9 | |
| Bacchus Inn | 866-844-2129 | July 30, August 1 - 5, 8, 9 | |
| Windward House | 609-884-3368 |
August 2- 5, 8-9
|
|
| Pharo's | 877-775-0400 | July 30 - August 9 (Single Nights available) | |
| Summer Cottage Inn | 609-884-4948 |
August 1, 3 - 6-(single nights available)
|
|
| Luther Ogden Inn | 866-898-1338 | July 30 - August 2 - 6, 8-9 (single nights available) | |
| King's Cottage | 877-258-1876 | July 30 - August 9 | |
| Carroll Villa | 877-275-8452 | July 30 - August 9 | |
| The Manse | 609-884-0016 | July 30 - August 9 | |
| Poor Richards Inn | 609-884-3536 |
July 30, August 8-9
|
|
| Primrose Inn | 609-884-8288 | July 30 - August 4, 6-9 (single nights available) | |
| Queen Victoria | 609-884-8702 | July 30, August 1-3, 5-9 | |
| Leith Hall | 877-884-1400 | July 30 - August 9 | |
| Eldredge House B & B | 609-884-5936 | July 30 - August 9 (single nights available) | |
| Mission Inn | 800-800-8380 |
August 3 - 5
|
|
| Humphrey Hughes | 609-884-4428 | July 30 - August 9 | |
| The Abbey | 866-884-8800 | July 30, August 2-9 | |
| The Mason Cottage | 609-884-3358 | July 30 - August 9 | |
| Twin Gables | 800-966-7332 | August 1 - 9 | |
| Fairthorne Inn | 800-438-8742 | No availability | |
| The Sea Villa | 877-843-2621 | July 30 - August 9 | |
| Inn at the Park | 866-884-8406 |
July 30 - August 9
|
|
| Victorian Lace Inn | 609-884-1772 | no availability | |
| Elaine's | 609-884-4358 | July 30 - August 9 | |
| Dormer House | 800-884-5052 | July 30 - August 9 | |
| The Gingerbread House | 609-884-0211 | July 30, August 1 9 | |
| Cliveden Inn | 609-602-4988 | July 30 - August 9 | |
| John F. Craig House | 877-544-0314 | August 8, 9 | |
| Captain Mey's | 800-981-3702 | July 30 - August 1 - 5, 7 - 9 | |
| Alexander's Inn | 877-484-2555 | July 30 - August 9 | |
| Henry Sawyer Inn | 800-449-5667 | July 30, August 1 -9 | |
| GUEST HOUSE | |||
| Levy-Neafie House | 609-884-3951 | July 30 - August 9 | |
| Stockton Manor | 609-884-4036 | July 30 - August 9 | |
|
HOTELS & MOTELS
|
|||
| Hyland Inn | 609-465-5748 | July 30 - August 9 | |
| Camelot Motel | 609-884-1500 | July 30 - August 9 | |
| Congress Hall | 888-944-1818 | July 30 - August 9 | |
| Colton Court | 877-884-5384 | July 30 - August 9 | |
| Summer Station | 800-248-8801 | July 30 - August 9 | |
| Cape Harbor Motor Inn | 609-884-0018 | July 30 - August 9 | |
| Victorian Motel | 609-884-7044 | July 30 - August 9 (single nights available) | |
| Atlas Motel | 609-285-2746 | July 30 - August 9 | |
| Stockton Motor Inn | 609-884-4036 | July 30 - August 9 (single nights available) | |
| Capri Motor Lodge | 609-884-4727 | July 30 - August 9 | |
| Montreal Inn | 609-884-7011 | July 30 - August 9 | |
| Inn of Cape May | 800-582-5933 | July 30 - August 9 | |
| Madison Avenue Beach Club | 888-884-8266 | July 30 - August 9 | |
| Buckingham Motel | 609-884-4073 | July 30 - August 9 | |
| Heritage Motor Inn | 609-884-7300 | July 30 - August 9 | |
| Sea Crest Inn | 609-884-4561 | July 30 - August 9 (single nights available) | |
| Periwinkle Inn | 609-884-9200 | July 30 - August 9 | |
| Palace Hotel | 888-784-8372 | July 30 - August 9 | |
| Sea Villa Hotel | 609-884-4530 | July 30 - August 9 | |
| La Mer | 800-644-5004 | July 30 - August 9 | |
|
APTS. SUITES & CONDO
|
|||
| Billmae Cottage | 609-898-8558 | July 30 - August 9 | |
| Antoinettes | 609-898-0502 | August 1 -2 (single nights available) | |
| Blake House | 609-884-5403 | July 30 - August 9 | |
| Regent Beach | 609-884-5049 | Weekly Only | |
| Harvard Apartments | 609-408-9147 | July 30 - August 9 | |
| 609-884-0275 | July 30 - August 9 | ||
| Thomas Webster House | 609-898-9248 | July 30 - August 9 | |
|
|
|||